Investor Relations
Stock Information
Stock Information
| Stock Codes | The Stock Exchange of Hong Kong: 00869 |
|---|---|
| Listing Date | 01 February 2008 |
| Listing Venue | The Stock Exchange of Hong Kong Limited |
| Nominal Value | HK$ 0.01 |
| Lot Size | 4,000 |
| Number of Ordinary Shares Issued | 1,180,000,000 (as at 27 September 2024) |
| Registered Office | Clarendon House 2 Church Street Hamilton HM 11 Bermuda |
| Principal Share Registrars | Codan Services Limited Clarendon House 2 Church Street Hamilton HM 11 Bermuda |
| Branch Share Registrars | TRICOR INVESTOR SERVICES LIMITED 17/F, Far East Finance Centre 16 Harcourt Road Hong Kong |

