Investor Relations
Stock Information
Stock Information
| Stock Codes | The Stock Exchange of Hong Kong: 00869 |
|---|---|
| Listing Date | 1 February 2008 |
| Listing Venue | The Stock Exchange of Hong Kong Limited |
| Nominal Value | HK$ 0.01 |
| Lot Size | 4,000 |
| Number of Ordinary Shares Issued | 1,157,766,000 (as at 30 April 2013) |
| Registered Office | Clarendon House 2 Church Street Hamilton HM 11 Bermuda |
| Share Registrars and Transfer Office | Bermuda Codan Services Limited Clarendon House 2 Church Street Hamilton HM 11 Bermuda Hong Kong Tricor Abacus Limited 26/F, Tesbury Centre, 28 Queen's Road East, Hong Kong |
